The following names and details are of the 2/15th Battalion members who paid the supreme sacrifice.
The names of other Australian soldiers, who died whilst on attachment to the battalion,
are shown at the foot of the page.
Surname | Other Names | Enlistment Number | Cause of Death | Date of Death | Location of Death | Other Details |
ABRAHAM | Samuel Albert | QX8534 | KIA | 9/06/1941 | Tobruk | |
ADAMS | Ronald Kevin | QX27950 | DOW | 9/10/1943 | New Guinea | Buried Lae. |
ALFORD | Edward John | QX15506 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
ALLEN | Douglas John | QX5873 | DOW | 22/09/1943 | New Guinea | Finschhafen. Buried Lae |
ALLEN | James Gordon | QX5681 | DOW | 24/10/1942 | El Alamein | |
ALLEN | William Henry | QX6913 | DOW | 29/10/1942 | El Alamein | |
AMBROSE | Robert Leonard Easto | QX12806 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
ANDERSON | Hughie James | QX8669 | KIA | 26/09/1943 | New Guinea | Buried Lae. |
BAIRD | Charles | QX12815 | KIA | 28/10/1942 | El Alamein | |
BANNISTER | George | QX2907 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BASON | Thomas Francis | QX13014 | KIA | 29/10/1942 | El Alamein | |
BAUER | Arthur George | QX5754 | DOW | 11/08/1942 | El Alamein | PoW |
BAXTER | Henry James | QX2489 | KIA | 7/07/1941 | Tobruk | |
BAXTER | Richard Albert | QX3282 | DOAS | 2/01/1942 | Egypt | Gaza War Cem. |
BAYLEY | John | QX12977 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BEBB | Norman Francis | QX11589 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BEIRNE | Vincent Patrick | QX21053 | DOW | 25/10/1942 | El Alamein | |
BELL | James Henry | QX18394 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BISHOP | Jack Crocker | QX1674 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BLAIN | Eric Hamilton | QX2401 | DOAS | 13/04/1943 | Australia | Buried Rockhampton. |
BODE | Frederick Lance | QX6225 | KIA | 1/09/1942 | El Alamein | Operation Bulimba, MC |
BOLAM | Ernest | QX1957 | DOAS | 2/10/1945 | Australia | Sydney War Cemetery |
BOWERS | Ronald Leslie | QX6748 | DOW | 21/06/1941 | Tobruk | |
BRADFORD | William Ernest George | QX51463 | KIA | 8/09/1943 | New Guinea | Buried Lae. |
BRAIN | Vhere Walter | QX17318 | KIA | 22/09/1943 | New Guinea | Buried Port Moresby (Bomana). |
BRICE | Gordon Elwyn | QX12981 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BRIGGS | Archie Douglas | QX6893 | KIA | 20/04/1941 | Tobruk | |
BRINES | Allan John | QX6722 | KIA | 14/08/1942 | El Alamein | |
BROOKE | Edgar Harold Scott | QX7677 | DOW | 12/08/1942 | El Alamein | |
BROWNE | Edward | QX5916 | DOW | 26/09/1943 | New Guinea | Buried Lae. |
BURGE | Wilfred Cunningham | QX12807 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
BUTTEN-SINGH | Edmond Thomas | QX748 | KIA | 21/08/1941 | Tobruk | |
BUZZA | Victor | QX10574 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
CAIRNS | James Harold | QX5318 | KIA | 28/06/1941 | Tobruk | |
CAMPBELL | Thomas | QX12643 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
CARTER | Frank William | QX810 | KIA | 29/06/1941 | Tobruk | |
CARTER | Sydney James | QX11307 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
CAUCHI | Joseph | QX7901 | DOW | 4/09/1944 | PoW Europe | Alamein Memorial |
CHANDLER | Nathaniel Patrick | QX5878 | 2/09/1942 | El Alamein | ||
CHATTERTON | Sydney Edward | QX8231 | KIA | 29/06/1941 | Tobruk | |
CHRISTIE | Eric McNaughton | QX6230 | KIA | 24/09/1943 | New Guinea | Bumi River. Buried Lae. |
CHRISTSEN | James William | QX6940 | KIA | 31/10/1942 | El Alamein | DCM, MID |
CLARKE | Herbert Vincent | QX18421 | KIA | 1/11/1942 | El Alamein | |
CLEARY | William | QX11610 | KIA | 8/10/1943 | New Guinea | Buried Port Morseby (Bomana). |
CLEVERDON | John Robert Campbell | QX27158 | KIA | 15/06/1945 | Borneo | Buried Labuan War Cemetery. |
COBB | Wilton Winstanley | QX6223 | KIA | 23/10/1942 | El Alamein | MC and BAR |
COLLINS | Frederick George | QX8214 | KIA | 25/10/1942 | El Alamein | |
COLOMBUS | Albert Stanley | QX7945 | KIA | 26/09/1943 | New Guinea | Buried Lae. |
CONAHGAN | Christopher Joseph | QX6604 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
COOPER | Ronald Charles | QX11442 | KIA | 5/08/1942 | El Alamein | |
COYNE | Reginald Andrew | QX11613 | KIA | 1/09/1942 | EL Alamein | Operation Bulimba |
CRAWFORD | Eric George | QX3350 | DOW | 27/10/1942 | El Alamein | |
CROKER | Kelvin | QX7529 | KIA | 12/03/1941 | Mersa Brega | Benghazi War Cem. |
CUBITT | Douglas Stannard | QX6241 | KIA | 14/04/1941 | Tobruk | MID |
CULL | Thomas Patrick | QX3380 | DOW | 26/06/1941 | Tobruk | |
CUNNINGHAM | John Phillip | QX8522 | DOAS | 25/01/1942 | Syria | Aleppo War Cemetery. |
DAWES | Clifford | QX5108 | DOW | 1/09/1941 | Tobruk | |
DAY | Sidney Albert | QX11638 | KIA | 28/10/1942 | El Alamein | |
DEBNEY | Harry Stanley | QX2390 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
DE SAILLY | Wesley Francis | QX1680 | KIA | 24/09/1943 | New Guinea | Bumi, River MID. Buried Lae. |
DOHERTY | Edward Neil | QX27006 | DOAS | 20/06/1943 | Australia | Atherton War Cemetery. |
DONACHIE | James | QX3351 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
DOLGNER | John Frederick | QX8629 | KIA | 23/06/1941 | Tobruk | MID |
DONOVAN | Edward David | QX8041 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
DOOLAN | Walter Hamilton | QX7600 | DOW | 10/09/1942 | El | Alamein |
DOYLE | Charles Lindsay | QX15501 | DOW | 13/10/1943 | New Guinea | Kumawa. Buried Lae. |
DOYLE | Thomas Leo | QX3196 | DOAS | 26/08/1943 | New Guinea | Lutwyche Cemetery |
DUEL | Cyril Pearson | QX12766 | KIA | 23/10/1942 | El Alamein | |
DUNSTAN | John David | QX2404 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
EDWARDS | Wallace | QX10168 | KIA | 29/06/1941 | Tobruk | |
ELSE | Cyril Scott | QX22132 | KIA | 13/10/1943 | New Guinea | Kumawa. Buried Lae. |
ERNEST | Thomas Arthur | QX19686 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
EVERETT | Francis Victor | QX10669 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
EXTON | Robert Dunham | QX19142 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
FAVELL | Nelson Samuel | QX15648 | DOW | 1/09/1942 | El Alamein | Operation Bulimba |
FISHER | Bertram Henning | QX2020 | KIA | 18/05/1941 | Tobruk | |
FITZALLEN | Allan Herbert | TX297 | DOAS | 28/10/1942 | EL Alamein | |
FLORES | Robert William | QX1856 | KIA | 23/10/1942 | El Alamein | |
FORTESQUE | Leslie Robert | QX20070 | KIA | 30/11/1943 | New Guinea | Buried Lae. |
FRAHM | Hector | QX16693 | DOAS | 2/07/1943 | Australia | Atherton War Cemetery |
FURLONG | William Adam | QX31394 | KIA | 19/12/1943 | New Guinea | Tunom River. Buried Lae. |
GARRARD | George William | QX3337 | DOW | 21/05/1941 | Tobruk | |
GATE | William Wilson | QX15548 | DOW | 8/09/1942 | El Alamein | |
GAULT | James Forrester | QX11846 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GENGOS | Steleanos | QX5337 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GENTRY | James Patrick | QX12990 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GILL | John Hill | QX15545 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GILLESPIE | James Sidney | QX5877 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GLEESON | John Joseph | QX12624 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GOODWIN | Clement Ernest | QX12991 | KIA | 13/10/1943 | New Guinea | Kumawa. Lae. Buried |
GOSSON | George Percy | QX3391 | DOAS | 15/06/1943 | Thailand | PoW. Buried KANCHANABURI WAR CEMETERY, THAILAND |
GOULD | Leslie Thomas | QX20096 | DOW | 29/10/1942 | El Alamein | |
GRANT | Reginald James | QX20613 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GREEN | Leslie Watson | QX21115 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GREEN | Percy Harold | QX8222 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
GROSS | William Carl | QX13339 | KIA | 22/09/1943 | New Guinea | Port Moresby Cemetery (Bomana). |
HALKETT-HAY | Ronald Archibald | QX17894 | KIA | 28/10/1942 | El Alamein | |
HAMILTON | Roderick | QX20175 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
HANKINS | Robert Augustine | QX857 | KIA | 29/04/1941 | Tobruk | Served as DARLING |
HARPER | Sidney George | QX6956 | KIA | 29/06/1941 | Tobruk | |
HARPHAM | Neville Leonard | QX6647 | KIA | 24/09/1943 | New Guinea | Bumi, MID. Buried Lae. |
HARRINGTON | Adrian Russell | VX2913 | KIA | 9/06/1941 | Tobruk | AASC. Tobruk War Cem. |
HART | Arthur | QX8684 | KIA | 1/07/1941 | Tobruk | |
HILL | Archie John Maunsell | QX21216 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
HILL | Leslie Ward | QX18307 | KIA | 7/09/1943 | New Guinea | Buried Lae. |
HINCHLIFFE | Fred | QX1671 | DOAS | 24/10/1944 | UK | Repatriated PoW. BROOKWOOD MILITARY CEMETERY UK |
HOOD | John | QX2025 | KIA | 18/05/1941 | Tobruk | |
HOOPER | Vincent Harold | QX3201 | KIA | 24/09/1943 | New Guinea | Bumi River. Buried Lae. |
HOPPER | Harold Edward | QX17966 | KIA | 23/10/1941 | Tobruk | |
HORTON | James | QX8157 | KIA | 2/05/1941 | Tobruk | |
HUTSON | Eric Alan | QX15247 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
JAMES | Percy Francis | QX9005 | DOW | 7/08/1942 | El Alamein | |
JESSUP | Robert William | QX2393 | KIA | 23/10/1942 | El Alamein | |
JOHNSTON | Islay | QX11484 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
JOHNSTONE | Charles William | QX2408 | KIA | 8/10/1943 | New Guinea | Kumawa. Buried Lae. |
JOHNSTONE | Eric Percival | QX5936 | KIA | 1/12/1943 | New Guinea | Buried Lae. |
JORY | William Roland | QX8560 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
JUBB | William Hiles | QX6244 | KIA | 28/10/1942 | El Alamein | |
KELLY | John Joseph | QX7706 | DOW | 17/06/1941 | Tobruk | |
KEMMIS | Rupert Fredolin Garde | NX68393 | DOAS | 29/03/1943 | Syria | French's Forest General Cemetery. |
KENNELLY | William Joseph | QX12749 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
KIDD | Cecil Robert | QX5891 | KIA | 29/06/1941 | Tobruk | |
KIDD | Thomas Robson | QX15641 | KIA | 24/09/1943 | New Guinea | Bumi River. Buried Lae. |
KILPATRICK | William | QX15286 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
KING | Albert Christopher | QX19696 | KIA | 25/10/1942 | El Alamein | |
KLING | Alfred Claude | QX10535 | DOW | 1/09/1942 | El Alamein | Operation Bulimba |
KNIGHT | David Stuart | QX20186 | KIA | 17/08/1943 | El Alamein | |
LAURIE | William | QX5902 | DOAS | 10/02/1942 | Syria | Aleppo War Cemetery |
LESINA | Charles Patrick | QX2396 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
LEWIS | Edward James | QX6848 | KIA | 6/07/1941 | Tobruk | |
LIPPETT | Richard Leslie Charles | QX8655 | DOAS | 28/08/1941 | Alexandria | Alexandria (Hadra) War Cem. |
MacDONNELL | Harry John | QX6695 | KIA | 7/06/1941 | Tobruk | |
McGRATH | William Joseph | QX3293 | DOAS | 30/04/1944 | Australia | Lutwyche Cem. |
McINTYRE | Lewis John | QX6588 | KIA | 24/09/1943 | New Guinea | Bumi River. Buried Lae. |
McINTYRE | Walter Langacourt | QX11596 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
McNAB | Adam Gordon | QX7983 | DOAS | 29/05/1944 | Australia | Buried Cairns. |
MAGNO | Charles Keith Massy | NX12306 | DOW | 30/10/1942 | El Alamein | |
MEADOWS | Henry James Frank | QX5632 | DOW | 13/04/1941 | Tobruk | Easter battle |
MEIKLEJOHN | William | QX7624 | KIA | 7/06/1941 | Tobruk | |
MELVIN | Arthur William | QX13029 | DOW | 30/10/1942 | EL Alamein | |
MENEREY | James Squire Haliday | QX6715 | DOAS | 20/01/1944 | New Guinea | Port Moresby (Bomana) |
MILBURN | John William | QX19584 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
MITCHELL | James Michael | QX8164 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
MOORE | Frank | QX16117 | KIA | 24/09/1943 | New Guinea | Bumi River. Buried Lae. |
MORRISON | Ernest William | QX2341 | DOW | 24/10/1942 | El Alamein | MID Middle East |
MORRISON | Geoffrey Emerson | QX6252 | KIA | 21/06/1941 | Tobruk | |
MULLALY | Thomas Loftus | QX13018 | KIA | 28/10/1942 | EL Alamein | |
NEAL | William Charles | QX12629 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
NEVILLE | Francis Clair | QX3323 | KIA | 10/07/1942 | El Alamein | |
NEWTON | Leslie Darcy | QX8131 | KIA | 31/08/1941 | Tobruk | |
NITZ | George William | QX28674 | KIA | 29/09/1943 | New Guinea | Buried Lae. |
O'FARRELL | Patrick Charles | QX15669 | DOW | 24/10/1942 | El Alamein | |
O'GORMAN | Gilbert Veitch | QX15358 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
O'MARA | Kevin Patrick | QX21504 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
OWENS | Michael John | QX15253 | KIA | 12/11/1943 | New Guinea | Finschhafen |
PANKHURST | Mervyn Aldwyn | QX18569 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
PARKER | Roy | QX7712 | DOW | 24/10/1942 | El Alamein | |
PARKER | Reginald Alick | QX1754 | DOW | 17/08/1942 | El Alamein | |
PATRICK | Ron Arthur | QX3000 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
PATTERSON-KANE | Kenneth Wallace | QX31294 | DOAS | 23/10/1943 | New Guinea | |
PEYTON | Archibald John Charles | QX8048 | KIA | 26/10/1942 | El Alamein | |
PICKUP | William Charles | QX12681 | DOW | 26/10/2942 | El Alamein | |
PILKINGTON | Harold | QX12633 | DOW | 29/09/1943 | New Guinea | Buried Lae. |
PINDER | Anzac Joseph | QX8341 | KIA | 26/06/1941 | Tobruk | |
PIRIE | William Hill | QX31335 | KIA | 22/09/1943 | New Guinea | Port Moresby (Bomana) War Cem. |
PLATER | Leslie Charles | QX6815 | DOW | 2/09/1942 | El Alamein | Operation Bulimba |
POTTER | Henry Christopher | NX40746 | KIA | 12/06/1941 | Tobruk | |
PROCTOR | Harry | QX3380 | DOW | 24/06/1941 | Tobruk | |
PUNTER | Milton Albert | QX13027 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
REDLICH | Harold | QX8559 | KIA | 15/05/1941 | Tobruk | |
REINKE | Donald Edward | QX5944 | KIA | 8/06/1941 | Tobruk | |
RICHARDSON | Frank | WX1790 | KIA | 3/12/1943 | New Guinea | Nongora. Buried Lae. |
ROBERTON | Arthur Leonard | QX10445 | KIA | 29/10/1942 | El Alamein | |
ROOS | Thomas Clive | QX20302 | KIA | 9/09/1942 | El Alamein | |
ROSE | John Alwyn | QX18242 | DOW | 19/09/1942 | El Alamein | |
ROSELT | Edgar Hamilton | QX8135 | KIA | 31/08/1941 | Tobruk | |
ROSS | Wallace | QX5868 | DOW | 7/04/1941 | Tobruk | |
ROWAN | Hamilton Stephen | QX5147 | KIA | 6/07/1941 | Tobruk | Tobruk War Cem. |
ROYAL | Victor Reginald | QX29004 | KIA | 26/09/1943 | New Guinea | Bumi River. Buried Lae. |
RUSSELL | Eric James | QX52732 | KIA | 15/06/1945 | Borneo | Labuan War Cemetery |
RYAN | Cyril Francis | QX8626 | DOW | 3/05/1941 | Tobruk | |
SAMUELS | John Harris | QX6407 | KIA | 25/10/1942 | El Alamein | AAMC att 2/15th Bn |
SCOTT | William George | QX12657 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
SEATON | Dan Cecil | QX29093 | KIA | 13/10/1943 | New Guinea | Buried Lae. |
SHEEHAN | Michael | QX7591 | DOAS | 25/01/1942 | Syria | Aleppo War Cemetery |
SINCLAIR | John George | QX12634 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
SLAYTER | Gordon | QX20114 | KIA | 3/08/1942 | El Alamein | |
SMITH | Arthur Vincent | QX7727 | DOW | 1/09/1942 | El Alamein | Operation Bulimba |
SMITH | Richard James | QX8663 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
SMITH | William Alfred Sydney | QX5222 | DOAS | 10/06/1943 | Australia | Atherton War Cemetery |
STANLEY | Tom Chippendale | QX2462 | DOAS | 20/1019/41 | Tobruk | |
STEWART | Kenneth John | QX20116 | KIA | 13/10/1943 | New Guinea | Kumawa. Buried Lae. |
STIRLING | John Robert | QX12800 | KIA | 23/10/1942 | El Alamein | |
STOCKWELL | George Edward | QX5443 | DOW | 3/10/1942 | El Alamein | |
STONE | Wallace Arthur | QX5736 | KIA | 21/06/1941 | Tobruk | |
STRANGE | Bruce Dowsett | QX6222 | DOAS | 20/09/1944 | Australia | Cairns Cemetery |
STREHLAU | Norman Frank | QX3220 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
TART | Reece | QX16765 | KIA | 23/09/1943 | New Guinea | Bumi River. Buried Lae. |
TAYLOR | Peter Gardner Paterson | QX27797 | DOAS | 6/10/1942 | At Sea | Alamein Memorial |
TOOTH | Alfred Edwin | QX6883 | DOAS | 15/03/1943 | Australia | |
TOOTH | John Thomas | QX6885 | KIA | 29/06/1941 | Tobruk | |
TRUDGIAN | Lionel Clarence John | QX12696 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
WALLIS | John Cecil Earl | QX13026 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
WARD | Frederick Leslie | QX9753 | DOAS | 19/12/1943 | New Guinea | Buried Lae. |
WATSON | Robert Joseph | QX12635 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
WEBB | Arthur John | QX5316 | KIA | 1/07/1941 | Tobruk | |
WHITE | Robert Leslie | QX19233 | DOW | 31/10/1942 | El Alamein | |
WILLIAMS | Charles Gidley | QX10604 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
WILSON | Richard Frank | QX6646 | KIA | 12/11/1943 | New Guinea | Kumawa. Buried Lae. |
WILTSHIRE | Victor William | QX15668 | KIA | 13/10/1943 | New Guinea | Kumawa. Buried Lae. |
WOLFGRAM | Frederick George | QX12805 | DOW | 1/11/1942 | El Alamein | El Alamein War Cem. |
WOODS | John | QX7125 | KIA | 22/09/1943 | New Guinea | Buried Port Moresby (Bomana) |
WRIGHT | Donald Treasure | QX8239 | DOAS | 19/07/1944 | Australia | Ipswich General Cem. Qld |
YOUNG | Ronald Elston | NX33230 | DOW | 13/06/1941 | Tobruk | Tobruk War Cemetery |
ZEIDLER | William John | QX20123 | KIA | 1/09/1942 | El Alamein | Operation Bulimba |
Links to pages for individuals are being added as such pages are created.
The following table shows details of other Australian soldiers who died while on attachment to the 2/15th Battalion.
This information comes from the AWM site
SURNAME | Other Names | Enlistment Number | Cause of Death | Date of Death | Location of Death | Other Details |
BRAIN | Stanley | VX1988 | KIA | 2/07/1941 | Tobruk | 9 Div Petrol Company AASC |
FETHNEY | Reginald Kirkbride | NX51708 | DOW | 3/06/1941 | Tobruk | 9 Div Supply Column AASC, |
POTTER | Henry Christopher | NX40746 | DOW | 12/06/1941 | Libya | 9 Div Supply Column, AASC |
SAMUELS | John Harris | QX6407 | KIA | 25/10/1942 | El Alamein | AAMC |
WILLIS | Arthur Garnet | NX56630 | KIA | 16/06/1941 | Tobruk | 9 Div Supply Column, AASC |
YOUNG | Ronald Elston | NX33230 | DOW | 13/06/1941 | Tobruk | 9 Div Supply Column, AASC |